

| 1. | Metal Gear Solid 2-Theme | 88% |
| 2. | Beverly Hills Cop John E. Davis | 86.8% |
| 3. | Ghostbuster TrueTones | 86.1% |
| 4. | We Be Burnin' | 86% |
| 5. | Airwolf Sylvester Levay | 85.7% |
| 6. | Amelie from Montmartre yann thiersen | 85.6% |
| 7. | The A-Team Michael Post Ft Pete Carpenter | 85% |
| 8. | Adams family | 84.8% |
| 9. | Naruto Main Theme-Naruto Monophonic Ringtones | 84.6% |
| 10. | Dale don dale Don Omar | 84.6% |
| 11. | Don't Worry Be happy | 84.4% |
| 12. | Live is life Hermes House Band | 84.2% |
| 13. | Naruto Main Theme-Naruto The Ventures | 84% |
| 14. | P.i.m.p 50 Cent | 84% |
| 15. | James Bond 007 tv theme | 83.7% |
| 16. | Bitter Sweet Symphony | 83.5% |
| 17. | California Love 2Pac feat. Dr.Dre& Roger Troutman | 83.3% |
| 18. | Prelude-Final Fantasy XII final fantasy 7 | 83.3% |
| 19. | Otherworld-Final Fantasy X game jeux video | 83.3% |
| 20. | At Zanarkand-Final Fantasy Final fantasy | 83.3% |
| 21. | Teen Titans | 83.3% |
| 22. | True | 83.3% |
| 23. | On the Way Down | 83.3% |
| 24. | Girls Just Wanna Have Fun | 83.3% |

